UPSC IES / ISS Interview Schedule 2026
Recruiting organization: Union Public Service Commission UPSC
Location: See linked notice
UPSC IES / ISS Interview Schedule 2026 is an examination update from Union Public Service Commission UPSC. Confirm the exam schedule and candidate instructions on the authority portal before downloading.
Key details
| Listing type | Admit card |
|---|---|
| Published / listed | 14 October 2026 |
| Admit card listed | 14 October 2026 |
| Vacancies | 44 |
| Eligibility | Indian Economic Service (IES): Candidates must have passed or be appearing in a Post Graduate Degree in Economics, Business Economics, or Econometrics from any recognized University in India. Indian Statistical Service (ISS): Candidates must have passed or be appearing in a Bachelor’s Degree with Statistics, Mathematical Statistics, or Applied Statistics as a subject OR must have passed or be appearing in a Master’s Degree in Statistics, Mathematical Statistics, or Applied Statistics from a reco |
| Application fee | General, OBC, EWS: ₹ 200/- SC / ST : ₹ 200/- SC/ ST Female/ PH Candidates : ₹ 0/- |
| Fact source | SarkariResult.com.cm |
| Page wording and layout | Original SarkariJobs+ summary |
This page uses original SarkariJobs+ wording and layout to summarize public listing facts. Confirm dates, eligibility, vacancies, fees, and instructions in the recruiting authority’s latest notice. Details not stated in the source are left unfilled.
SarkariJobs+ is an independent information site and is not a recruiting authority. Original SarkariJobs+ summaries and page layout © 2026 SarkariJobs+. Source facts remain attributed and are not represented as exclusive or licensed from the source site.
← Back to SarkariJobs+